| Director | firstdesigns Milos |
| Status | Actively traded |
| Created | 2008-09-15 18:18:13 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 1.35 | 1.54 | 1.40 | 1.40 | 1.40 | 1.40 | 519 | 1,305 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| firstdesigns Milos | 1,670,000 | 83.5% |
| Ronday Brezoianu | 83,514 | 4.2% |
| ETF Kingmaker | 60,001 | 3.0% |
| Io Habilis | 39,036 | 2.0% |
| Itchy Gamba | 28,644 | 1.4% |
| Constanzia Lam | 14,165 | 0.7% |
| HansJuergen Rau | 13,500 | 0.7% |
| BillyBob Koolhoven | 12,500 | 0.6% |
| Cornelious Beck | 9,771 | 0.5% |
| Povo Magic | 8,880 | 0.4% |
| Other shareholders | 59,989 | 3.0% |
| Total shares in company | 2,000,000 | 100% |
Names are listed for the top 10 shareholders.