| Director | Ashleigh Wade |
| Status | Actively traded |
| Created | 2007-06-18 14:00:17 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 0.90 | 1.14 | 1.15 | 0.90 | 1.15 | 1.15 | 15,004 | 16,004 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Zaldar Rhode | 1,255,130 | 46.2% |
| Ashleigh Wade | 526,954 | 19.4% |
| Arnaud Villota | 287,185 | 10.6% |
| ETF Kingmaker | 175,001 | 6.4% |
| Anastasia Gazov | 167,400 | 6.2% |
| ZhenyaZen Diesel | 130,500 | 4.8% |
| Spm Aviatik | 47,398 | 1.7% |
| Annabis Moody | 40,000 | 1.5% |
| que Zanzibar | 25,500 | 0.9% |
| Pixelsage Guru | 20,401 | 0.8% |
| Other shareholders | 39,531 | 1.5% |
| Total shares in company | 2,715,000 | 100% |
Names are listed for the top 10 shareholders.